The B.Ed (Primary) programme was initiated at the time to cater for in-service personnel who were employed to teach at Primary College of Education and for the training of Standards Officers who lacked the required professional training and degree qualification. Later on, the same degree catered for in-service primary school teachers who similarly lacked degree qualifications. The programme was reviewed this year 2017.
Grade 6 or better in English Language; Grade 4 or better in O’ level Mathematics PLUS Grade 6 or better in Biology (or Agricultural Science), Chemistry and Physics OR Grade 6 or better in Science, Biology(or Agricultural Science) and any other acceptable subject .
Tuition Fees
Year of Study | Amount | Period |
1st Year | K23,462.00 | Per Year |
2nd Year | K21,329.00 | Per Year |
3rd Year | K19,390.00 | Per Year |
4th Year | K17,627.00 | Per Year |
Foreign Students
Year of Study | Amount | Period |
All Years | K46,694.00 | Per Year |
Non Tuition Fees*
Type of Fees | Amount | Period |
Registration | K40.00 | Per Year |
Examination | K50.00 | Per Course |
Recreation | K150.00 | Per Year |
Medical | K200.00 | Per Year |
Caution Fee | K182.50 | Paid by 1st Years only once at entry (non-refundable) |
Internet Connectivity | K194.00 | Per Year |
Graduation Fee | K100.00 | Per Year |
Record Card Fee | K50.00 | Paid by 1st Years only once at entry |
Maintenance and Rehabilitation | K165.00 | Per Year |
Student Union Fee | K45.00 | Per Year |
Academic Fee | K10.00 | Per Year |
Library | K100.00 | Per Year |
*All Students (Except Distance Education Students)
Here is how to apply for the course.