
Admission letters are available for collection at the University of Zambia Provincial Centers and the University of Zambia Customer Service Centre.
Please note: The University of Zambia does not offer bursaries. Successful applicants seeking financial assistance should apply to the Higher Education Loans and Scholarship Board.
The University will accept appeals from June 16th to June 27th, 2025. Contact the customer service center for assistance on +260 961183088. Email: customerrelations@unza.zm
THE UNIVERSITY OF ZAMBIA 2026 UNDERGRADUATE FULL-TIME ADMISSION LIST | ||||||
Student Id | First Name | Middle Name | Surname | Gender | Program Description | School Description |
2025100002 | ANGEL | VILHANIA | MBEWE | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025100099 | JOANNAH | MAZUBA | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025100200 | CHILELEKO | HACHILENSA | SHAMOYA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025100322 | AMOS | MUKOMANGO | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025100324 | ERICK | CHIMANYA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025100355 | BERNARD | MWANSA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025100399 | BLESSING | BANDA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025100643 | CHARLES | CHILUFYA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025100755 | MWEWA | MULENGA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025100773 | LEMMY | KASEBA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025100811 | ALEX | NKOLE | KABWE | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025101136 | GABRIEL | HAMBIZI | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025101155 | MABOSHE | MUCHULA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025101216 | ABISHY | MUNYUMBWE | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025101231 | SHADRECK | PHIRI | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025101247 | JOHN | MWANZA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025101359 | CHIMWEMWE | MALITI | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025101416 | IAN | CHALWE | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025101481 | HILLARY | TAFARA | SIBANDA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025101528 | HAGGAI | WONGANI | MWANZA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025101571 | MAXWELL | MUBANGA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025101753 | MAPALO | KASUMBA | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025101787 | JOSHUA | MAPESHO | IKOWA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025101802 | FAITH | MUSONDA | MAMBWE | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025101811 | LULUMBI | SINDALA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025101956 | HILARY | HAZELE | CHILALA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025101974 | MUTALE | CHISULO | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102138 | NATHAN | TAONGA | TEMBO | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025102305 | HASTINGS | KAMWANGALA | PHIRI | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025102320 | LUKUNDO | NAMWAMBI | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102325 | MWAPE | CHILESHE | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102433 | FAITH | NIZA | KANYIKA | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025102435 | MAPALO | ZULU | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102438 | ALLY | TSHIMWANGA | MATSHAY | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025102446 | VICTORIA | MUNYEME | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102452 | WILLY | MAMBWE | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102462 | CHOOLWE | MWEEMBA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102467 | ABRAHAM | KATWAMBA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102468 | KACHIMFYA | CHIBWE | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102469 | KAFUSHA | KATELE | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102471 | BLESSINGS | BANDA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102480 | JAMES | NKOLE | MALAMA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025102484 | DANIEL | WANCHINGA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102491 | JOHN | PHIRI | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102493 | NIZA | KASAMYA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102496 | O'BRIEN | MUTALE | MAKUMBA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025102499 | CHANSA | KANCHULE | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102506 | RASTON | SIMWANZA | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102513 | PETER | CHOLA | CHONGO | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025102532 | EMMANUEL | CHIBUYE | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102533 | SHON | KWON | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102535 | MAAHIRA | KABEER | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102542 | TAONGA | MWALE | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102602 | KONDWANI | KONDOWE | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102604 | KHONDWANI | BANDA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102617 | NASON | CHEMBE | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102624 | INNOCENT | TEMBO | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102630 | SILAS | KAKAULA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102639 | SAVIOUR | BWALYA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102647 | MALAIKA | MAXWELL | MUSONDA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025102649 | COLLINS | KONDWANI | KAHAMPA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025102650 | EMMANUEL | MAPAPO | CHAMA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025102656 | TIMOTHY | SIMFUKWE | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102657 | LISELI | TASHA | CHOMBA | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025102668 | JEFF | KAOZA | MBEWE | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025102671 | LIKELELI | MUFWAMBI | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102680 | EDSON | FORTUNE | SIMBEYE | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025102682 | ANDREW | SIWALE | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102685 | CHAYA | MJINGEN | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102689 | SAMSON | KASUKO | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102709 | CHIBO | THOMPSON | MISENGO | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025102723 | PATRICK | PETER PRECIOUS | NGOMA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025102729 | JOANNA | MOOKA CHABOTA | MAYUMBELO | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025102745 | PETER | CHAIWA | CHAMA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025102761 | KAMIJA | WILSON | MANDA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025102766 | ETHEL | NAWA | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102767 | TEMWANI | CHIRWA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102771 | CHIMFWEMBE | CHIBENDE | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102775 | BENARD | MUSONDA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102782 | JOSEPH | NAMUKOLO | SIMABWACHI | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025102793 | JEANUS | KATIBA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102797 | MARTIN | SILWAMBA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102802 | CHIMWEMWE | MWESHI | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102803 | VITUMBIKO | KAREN | MULILO | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025102810 | MILDRED | MULENGA | PHIRI | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025102815 | NEWTON | CHISENGA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102822 | FRANCIS | MULENGA | KAFUSHA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025102832 | MERCY | NALWEYA | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102861 | HAGGAI | MUKONKA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102871 | CHABOTA | EVARISTO | MWIINGA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025102874 | ELIAS | SIMPANZYE | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102903 | MAYAMBA | NALUMINO | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102925 | MAMBA | MANASSEH | MAMBA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025102942 | CHIMWEMWE | KABWE | MUSOSHA | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025102956 | JOSEPH | SILUNGWE | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102964 | PAUL | MULENGA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102968 | KUMBUTSO | SHEKINAH | BANDA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025102972 | MARK | BANDA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102973 | MWAPE | CHILONGE | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102986 | SUWILANJI | SILWIMBA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025102991 | CHITUNDU | MATAMBO | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103017 | IVIN | MUTONDO | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103035 | THOMAS | WARRIOR | MUMBA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025103048 | MAPALO | NZIMA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103054 | CHRISTOPHER | MWIYA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103086 | GILBERT | ZULU | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103096 | PHILLIP | KABANDAMA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103105 | SHADRECK | MAIPAMBE | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103111 | JOHN | TEMBO | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103113 | THABO | KASIMBA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103139 | PETER | MALIKOPE | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103165 | LUYANDO | SIACHENDA | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103170 | CLEMENT | NANGUPWA | MULENGA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025103191 | SIMON | PHIRI | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103195 | SUWILANJI | SIMPAMBA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103205 | REMMY | NYONDO | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103209 | LUYANDO | MALIWE | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103211 | FRANCIS | MANNICCO | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103215 | AUSTINE | BWALYA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103332 | GRACIOUS | KAYABALA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103383 | SHEENA | KUMBUTSIO | BANDA | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025103418 | CLIVE | MWANDAMENA | KALALUKA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025103423 | LAZAROUS | PROSPER | LONGOLONGO | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025103427 | JOHN | CHITA | MWANABETI | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025103428 | PRECIOUS | SUWILANJI | SOKO | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025103443 | MUBITA | MUBONDWA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103453 | EMMANUEL | MELEKI | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103460 | WILSON | PHIRI | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103466 | GERALD | NONE | MALIFUNA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025103468 | EUNI | NYIRONGO | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103473 | TEMWANI | SAKALA | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103479 | AKUFUNA | SIMASIKU | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103486 | YAMIKO | TROY | BANDA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025103490 | JOSEPHINE | MBEWE | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103493 | MWAKA | NYAMBE | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103531 | JABES | ZULU | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103542 | EMMANUEL | LANGFORD | BANDA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025103543 | TWIZA | BLESSINGS | MUBITA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025103546 | NCHIMUNYA | HABEENZU | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103556 | PARSLEY | KAWIMBE | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103557 | FAITH | KEZIAH | CHAFUMAMPUNDA | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025103558 | BLESSED | PHIRI | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103559 | DINEO | THANDISWA | DUBE | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025103564 | MULEKWA | MUZUMA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103566 | NANDIPA | KHWAWE | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103571 | MWEEMBE | SINTOLONGO | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103573 | IAN | MUBIANA | MUNGONYINGA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025103579 | EMMANUEL | KAPAMBWE | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103583 | MARVELLOUS | SABAU | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103584 | VALENCY | KALENGA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103585 | CHAWANZI | DAVID | KANCHEYA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025103586 | JEREMY | MWIBILILE | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103596 | DICKSON | KUNDA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103619 | MAPALO | LUNGO | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103625 | DANIEL | CHIBESA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103627 | CHISOMO | JOSEPH | PHIRI | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025103637 | LUKUNDO | SIWALE | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103645 | KELVIN | CHESWA | ZULU | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025103651 | FRANK | BANDA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103656 | EMMANUEL | - | CHUMANYA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025103657 | JOSEPH | CHASAYA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103662 | DOUGLAS | SHIMISHI | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103664 | MAVELOUS | BWALYA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103670 | ALINANI | NYANGULU | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103672 | BRIDGET | MBALE | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103685 | JOHN | KAUNDA | CHIBWE | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025103691 | ANNIE | MUKUBESA | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103703 | LOIS | KASONDE | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103708 | PRINCE | MALAMBO | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103710 | SAKHILE | PATRICIA | MUNALULA | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025103714 | NTAZANA | CHATA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103720 | MOSES | MUKELA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103725 | INNOCENT | MATOMBE | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103727 | JAMES | JUNIOR | NGULUBE | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025103729 | NATASHA | MKUNTE | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103732 | CHIPEGO | NANJA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103738 | BLESSINGS | NDHLOVU | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103742 | RABBECA | CHINYEMBA | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103745 | CHISHIMBA | KUNDA | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103772 | CHIPEGO | MUTALE | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103798 | SHOMA | SIASENDEKA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103808 | MADALITSO | DUNCAN | LUNGU | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025103823 | WINIFRIDA | KALUBA | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103833 | VINCENT | KABONDE | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103835 | NATASHA | MUSONDA | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103839 | KASHALA | MACHAYI | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103843 | VANNESSA | MULENGA | MWAMBA | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025103844 | LEMMY | MWALE | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103851 | SAMUEL | KAMBOLE | SINYANGWE | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025103855 | PATRONELLA | BWEENDO | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103856 | ALISANTE | KAONGA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103861 | MAPALO | ALISON | MKOKWEZA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025103864 | RICHARD | KABWIDI | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103880 | MAAMBO | MUDENDA | HAKOMA | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025103888 | FITZGERALD | BUBALA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025103892 | MONICA | CHIKUTA | ZULU | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025103916 | PRECIOUS | MTONGA | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025104080 | CHONGO | MULENGA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025104081 | ZEBRON | DAVID | PHIRI | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025104085 | CHILELEKO | MOONO | SIMBELEKO | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025104102 | JENNIPHER | MOYO | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025104106 | JONES | CHONGO | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025104108 | ANGELA | BWALYA | ELEKANI | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025104122 | TEMWANI | BLESSINGS | CHILONGO | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES |
2025104124 | LEON | MPONDA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025104140 | ELISHA | BANDA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025104152 | DANIEL | LIMATA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025104165 | KABWESHA | CHANDA | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025104182 | ABEL | MBEWE | M | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
2025104187 | LORENCIA | MWILA | F | BACHELOR OF COMPUTER SCIENCE | NATURAL AND APPLIED SCIENCES | |
